| Sujets de thèses (2025) |
Directeur (LOA) |
Co-directeur ou co-encadrant(s) | Documents |
|---|
| M2 Research Training (2025 - 2026) |
Supervisor (LOA) |
Collaborator | Documents |
|---|---|---|---|
| Megafires : growth, persistence and climate impact of fire particles injected into the stratosphere | Boichu, M. | Ruyneau de St-George, P. & Devigne, E. (LOA) | English version |
| Global volcanic gas emissions from satellite and ground-based observations | Boichu, M. | Grandin, R. (IPGP) | English version |
| Combining ground and space measurements to assess aerosol impacts on cloud microphysical properties | Crumeyrolle, S. | Coopman, Q. (LOA) | English version |
| Variability and long-term trends of vertical aerosol profiles at the ATOLL site: influence of extreme events and long-range transport | Goloub, P. | Sanchez, M. F., Hu Q. (LOA) | English version |
| Laboratory Characterization of Aerosol Fluorescence for Improved Lidar Data Interpretation | Mercier, X. (PC2A), Petitprez, D. (PC2A) | Faccinetto, A. (PC2A), Goloub, P. (LOA) | English version |
| Laboratory determination of the optical properties of biomass burning aerosols | Petitprez, D. (PC2A) | Herbin, H. (LOA) | English version |
| Sujet de stage (2025 - 2026) |
Supervisor (LOA) |
Collaborator | Documents |
|---|